
Nebraska Logo is Exclusive Property of Mary and Don Saban. Perpetual Copyright 1998 All Rights Reserved
SURNAME CENSUS INDEX
Gordon Precinct and Village of Gordon, Sheridan County, Nebraska
June 1900
CAUTION: This census is difficult to read. Please cross check alternate spellings and pronunciations.
Lookups available - if you find a name you want looked up, send us the name, precinct and household number to nebraska@genealogyalongtherockies.com
Gordon Precinct
| ADAMS | Household 9/9 |
| BAKER | Household 11/11 |
| BARLES (?) | Household 2/2 |
| BECK | Household 46/46 |
| BECKMAN | Household 14/14 |
| BERRY | Household 8/8 |
| BONGE (?) | Household 7/7 |
| BUTZ | Household 10/10 |
| CLARK | Household 24/24 |
| DAVIES | Household 50/50 |
| DAVIS | Household 49/49 |
| DONNER (?) | Household 43/43 |
| DONNER (?) | Household 44/44 |
| GEALY | Household 18/18 |
| GILKERSON | Household 31/31 |
| GLOVER | Household 3/3 |
| GLOVER | Household 5/5 |
| GLOVER | Household 6/6 |
| GOTZ | Household 1/1 |
| GRETT | Household 9/9 |
| GRIGG | Household 32/32 |
| HARRISON | Household 13/13 |
| HULL | Household 51/51 |
| HUMMEL (?) | Household 30/30 |
| ISHEN | Household 23/23 |
| JENSEN | Household 48/48 |
| JOHNS | Household 40/40 |
| JOHNSON | Household 19/19 |
| LEFLER | Household 15/15 |
| LEFLER | Household 16/16 |
| LOTTS | Household 37/37 |
| LOWE | Household 27/27 |
| LOWE | Household 45/45 |
| LYON | Household 51/51 |
| MCBRIDE | Household 4/4 |
| MCDOWELL | Household 36/36 |
| MOSS | Household 12/12 |
| OLDENBURG | Household 25/25 |
| PETERSON | Household 33/33 |
| PETERSON | Household 34/34 |
| R........ (?) Hiram (?)S | Household 22/22 |
| REED | Household 21/21 |
| REID | Household 47/47 |
| REYNOLDS | Household 46/46 |
| ROBISON | Household 27/27 |
| ROSS | Household 41/41 |
| SARK | Household 39/39 |
| SHEPARD | Household 20/20 |
| SMITH | Household 17/17 |
| SWAN | Household 35/35 |
| THORNTON | Household 11/11 |
| VAN BUSKIRK | Household 29/29 |
| WALKER | Household 28/28 |
| WALLACE | Household 42/42 |
| WALTERS | Household 41/41 |
| WARD | Household 52/52 |
| WESLEY | Household 35/35 |
| WILLIS (?) | Household 30/30 |
| WILSON | Household 38/38 |
| WOODHOUSER | Household 26/26 |
VILLAGE OF GORDON
| ABBOTT | Household 82/82 |
| ABBOTT | Household 106/106 |
| ALBRIGHT | Household 151/151 |
| ALDERMAN | Household 115/115 |
| ALLEN | Household 59/59 |
| AMMENT | Household 131/131 |
| ANDERSON | Household 54/54 |
| ANDREAS | Household 91/91 |
| ANTENEN | Household 170/170 |
| ARMSTRONG | Household 93/93 |
| BARNETT | Household 168/168 |
| BARTU | Household 101/101 |
| BAYLIFF | Household 164/164 |
| BAYLIFF | Household 167/167 |
| BEADZ | Household 72/72 |
| BEALY (?) | Household 181/181 |
| BEATTY | Household 64/64 |
| BECKWITH | Household 117/117 |
| BECKWITH | Household 152/152 |
| BIYLER (?) | Household 57/57 |
| BORDERS (?) | Household 66/66 |
| BOYLE | Household 123/123 |
| BREWER | Household 138/138 |
| BRISEE (?) | Household 88/88 |
| BROWN | Household 121/121 |
| BUCKLEY | Household 127/127 |
| BUNTINGTON (?) | Household 70/70 |
| BURR | Household 84/84 |
| BURROUGH | Household 70/70 |
| BURWELL | Household 67/67 |
| BUTLER | Household 119/119 |
| CAMPBELL | Household 144/144 |
| CAMPBELL | Household 170/170 |
| CARTER | Household 180/180 |
| CHESTNUT | Household 165/165 |
| CHURCH | Household 171/171 |
| CLAPP | Household 86/86 |
| COFFEY | Household 80/80 |
| CORNELL | Household 78/78 |
| CRATES | Household 74/74 |
| CROWDER | Household 92/92 |
| DAVIS | Household 103/103 |
| DAVIS | Household 105/105 |
| DICKSON | Household 118/118 |
| DIERKS | Household 179/179 |
| DIRICK | Household 150/150 |
| DIX | Household 98/98 |
| DORR | Household 169/169 |
| DOWD | Household 178/178 |
| EASLEY | Household 113/113 |
| ELLARD | Household 72/72 |
| ELMORE | Household 60/60 |
| ELMORE | Household 149/149 |
| ERNEST (?) | Household 98/98 |
| ERNEST | Household 141/141 |
| ESTRABROOK | Household 104/104 |
| FINGER | Household 155/155 |
| FRANK (?) | Household 97/97 |
| FREHER (?) | Household 178/178 |
| FRITZ | Household 112/112 |
| GAILEY | Household 138/138 |
| GATES | Household 71/71 |
| GOODWELL | Household 72/72 |
| GROVER | Household 172/172 |
| HAGEL | Household 116/116 |
| HARDING | Household 182/182 |
| HAYWOOD | Household 156/156 |
| HEYWOOD | Household 160/160 |
| HEATH (?) | Household 104/104 |
| HEFFLEY | Household 174/174 |
| HESTER | Household 124/124 |
| HILL | Household 87/87 |
| HILLS (?) | Household 132/132 |
| HINE (?) | Household 147/147 |
| HOETZEL | Household 169/169 |
| HOFFMAN | Household 95/95 |
| HOWELL | Household 53/53 |
| HOYT | Household 63/63 |
| HUMMEL | Household 130/130 |
| HUNTINGTON | Household 108/108 |
| HUNZBERGER | Household 178/178 |
| HUPP | Household 125/125 |
| HUSTON (?) | Household 157/157 |
| HUTT (?) | Household 64/64 |
| HYDEN | Household 177/177 |
| HZESMERLS (?) | Household 155/155 |
| IVE (?) | Household 173/173 |
| JACKSON | Household 89/89 |
| JOHNSON | Household 122/122 |
| JOHNSON | Household 158/158 |
| JONES | Household 55/55 |
| JOICE (?) | Household 77/77 |
| JOICE | Household 99/99 |
| JONES | Household 62/62 |
| JONES | Household 107/107 |
| JORDAN | Household 131/131 |
| JORDON | Household 145/145 |
| JOY | Household 110/110 |
| KAIPLET (?) | Household 68/68 |
| KALL (?) | Household 144/144 |
| KEYS | Household 104/104 |
| KIMBALL | Household 58/58 |
| LADD | Household 170/170 |
| LARSON | Household 163/163 |
| LEFLER | Household 75/75 |
| LEMEN | Household 102/102 |
| LEVVIN (?) | Household 146/146 |
| LUCAS | Household 90/90 |
| MARGRAVE | Household 148/148 |
| MCCOY | Household 130/130 |
| MCCUNE (?) | Household 176/176 |
| MCELROY | Household 65/65 |
| MCGREGOR | Household 132/132 |
| MCINTYRE | Household 94/94 |
| MCLANE | Household 136/136 |
| MILLS | Household 71/71 |
| MILLS | Household 111/111 |
| MITCHELL | Household 56/56 |
| MOFFATT | Household 81/81 |
| MONINER (?) | Household 61/61 |
| MOREY | Household 153/153 |
| MORRISON | Household 69/69 |
| MURPHY | Household 98/98 |
| NELSON | Household 175/175 |
| O'ROARKE | Household 104/104 |
| OCHEL | Household 120/120 |
| OCHEL | Household 140/140 |
| PARKER | Household 73/73 |
| PETERSON | Household 83/83 |
| POWELL | Household 58/58 |
| ROBERTS | Household 166/166 |
| RORKE | Household 90/90 |
| ROSS | Household 142/142 |
| RYE | Household 96/96 |
| SAILER | Household 126/126 |
| SANDERSON (?) | Household 143/143 |
| SANTINE (?) | Household 124/124 |
| SARKS | Household 104/104 |
| SCAMAHORN | Household 135/135 |
| SCHMIDT | Household 139/139 |
| SCHRANDT | Household 133/133 |
| SELLING (?) | Household 70/70 |
| SHIFFER (?) | Household 138/138 |
| SKINNER | Household 140/140 |
| SOONER (?) | Household 154/154 |
| STRATTON | Household 79/79 |
| STUART | Household 159/159 |
| SURRY (?) | Household 128/128 |
| SUSSENBERRY | Household 109/109 |
| SUSSENBERRY | Household 137/137 |
| SWIGART | Household 129/129 |
| TAYLOR | Household 114/114 |
| THOMPSON | Household 63/63 |
| TIBBITT | Household 100/100 |
| TROTTER | Household 104/104 |
| VEHOW (?) | Household 138/138 |
| WALLS | Household 134/134 |
| WALSH | Household 161/161 |
| WATSON | Household 162/162 |
| WILHITE | Household 104/104 |
| WILLIAMS | Household 98/98 |
| WINFIELD | Household 162/162 |
| WINKLER | Household 133/133 |
| WINSHIP | Household 88/88 |
| WOODRUFF | Household 85/85 |
| YOCKEY | Household 76/76 |
| ZIEGLER | Household 98/98 |
Page Created March 22, 2001 by Mary and Don Saban. Perpetual Page Copyright 2001 . All Rights Reserved.
Return to Sheridan County Homepage
Return to The Nebraska Homepage
Return to Saban Thompson Homepage
Return to Family History Homepage
Return to General Family History Resources